0845 528 0404
0845 528 0404
MiR250
Smaller footprint and height for narrow places with up to 250 kg payload!
The MiR250 is a more flexible AMR that can work around the clock and is brilliantly simple to setup, for improved productivity. Its smaller footprint and increased adaptability help optimize internal logistics without changing layout.
Quick facts about the MiR250
2.0 m/s
13 hours
250 kg
800 mm x 580 mm
The MiR250 has a footprint of 580 x 800 mm and a height of only 30 centimeters while still being able to move as much as 250 kg with a speed of 2 meters/second. This makes the AMR more agile than any other AMRs on the market and highly adaptable for challenging environments. Thanks to the small footprint, it can drive in spaces as narrow as 80 centimeters. So, doors and elevators that can be an obstacle for other mobile robots, are not a problem for the MiR250.
The MiR250 is constructed for long lifetime, easy serviceability and work 24/7 with the option for fast battery swap. Further, it has been designed according to current applicable safety standards – we therefore believe it’s the safest AMR on the market.
If you have the need the MiR250 also comes in an ESD version.
Designated use | Autonomous mobile robot (AMR) for internal transportation of small- and medium-sized loads |
Color | RAL 7011 / Iron Gray |
Disclaimer | Specifications may vary based on local conditions and application setup |
Length | 800 mm | 31.5 in |
Width | 580 mm | 22.8 in |
Height | 300 mm | 11.8 in |
Weight | 97 kg | 214 lbs |
Ground clearance | 28 mm | 1.1 in |
Load surface | 800 x 580 mm | 31.5 x 22.8 in |
Maximum payload | 250 kg | 551 lbs |
Maximum speed | 2.0 m/s (7.2 km/h) | 6.6 ft/s (4.4 mph) |
Operational corridor width | With default setup: 1 450 mm | 57 in With improved setup: 850 mm | 33.5 in |
Operational corridor width for two robots passing | With default setup: 3 200 | 126 in With improved setup: 1 700 mm | 67 in |
Positioning accuracy (in controlled conditions) | Docking to VL-marker: ± 3 mm | 0.12 in on X-axis, ± 3 mm | 0.12 in on Y-axis Moving to position: ± 60 mm | 2.36 in on X-axis, ± 85 mm | 3.35 in on Y-axis |
Traversable gap tolerance | Up to 20 mm | 0.79 in |
Operational doorway width | With default setup: 1 300 mm | 51.2 in With improved setup: 750 mm | 29.5 in |
Active operation time with maximum payload | Up to 13 h |
Active operation time with no payload | Up to 17.4 h |
Standby time (robot is on and idle) | Up to 22 h |
Maximum incline/decline | ± 5% at 0.5 m/s |
Battery type | Li-NMC, 47.7 V, 34.2 Ah |
Charging ratio | Up to 1:16 (10 min charging gives 2 h and 40 min runtime with maximum payload) |
Charging current | Up to 35 A |
Number of full charging cycles | Minimum 3 000 cycles |
Environment | For indoor use only |
Ambient temperature range, operation | 5–40°C | 41–104°F |
Humidity | 10-85% non-condensing |
IP Class | IP 21 |
Floor conditions | No water, no oil, no dirt |
EMC | EN61000-6-2, EN61000-6-4, (EN12895) |
Safety standards for industrial vehicles | CE, EN1525, ANSI B56.5, ANSI R15.08 |
Safety functions | Eight safety functions according to ISO 13849-1. The robot stops if a safety function is triggered. |
WiFi | 2.4 GHz 802.11 g/n, 5 GHz 802.11 a/n/ac. |
I/O connections | 4 digital inputs, 4 digital outputs (GPIO), 1 Ethernet port, 1 Auxiliary emergency stop |
SICK safety laser scanners | 2 pcs, nanoScan3 (front and rear), give 360° visual protection around the robot |
3D cameras | 2 pcs, 3D camera Intel RealSense™ D435 FoV height: 1 800 mm | 70.9 in FoV distance in front of robot: 1 200 mm | 47.2 in FoV horizontal angle: 114° FoV minimum distance in front of robot for ground view: 250 mm | 9.8 in |
Proximity sensors | 8 pcs |
Audio | Speaker |
Signal and status lights | Indicator lights on four sides, eight signal lights (two on each corner) |
© Copyright Robots of London. 2022. Registered in England: No 07689585. VAT Registration: No. 138271511.
© Copyright Robots of London. 2022. Registered in England: No 07689585. VAT Registration: No. 138271511.